| Name | Currency | Quantity | Cost basis | Unit value | Total value | P/L | P/L % |
|---|---|---|---|---|---|---|---|
Binance Cash & Equivalents | EUR | 1 | - | 8,373.77 | 8,373.77 | - | - |
CSR Cash & Equivalents | EUR | 1 | - | 8,563.68 | 8,563.68 | - | - |
Degiro Cash & Equivalents | EUR | 1 | - | 1,105.05 | 1,105.05 | - | - |
IBKR Cash & Equivalents | EUR | 1 | - | 2,369.3 | 2,369.3 | - | - |
WISE EUR Cash & Equivalents | EUR | 1 | - | 2,470.48 | 2,470.48 | - | - |
WISE USD Cash & Equivalents | USD | 1 | - | 71,310.19 | 71,310.19 | - | - |
9988.HK - Alibaba Group Holding Limited Equity | HKD | 100 | 109.64 | 132.5 | 13,250 | 2,286 | 20.85% |
AAPL - Apple Inc. Equity | USD | 40 | 186.38 | 250.12 | 10,004.8 | 2,549.6 | 34.20% |
AIR.PA - Airbus SE Equity | EUR | 62 | 97.98 | 168.38 | 10,439.56 | 4,364.8 | 71.85% |
AMD - Advanced Micro Devices, Inc. Equity | USD | 85 | 85.69 | 193.39 | 16,438.15 | 9,154.5 | 125.69% |
BABA - Alibaba Group Holding Limited Equity | USD | 40 | 150.12 | 135.21 | 5,408.4 | -596.4 | -9.93% |
CPNG - Coupang, Inc. Equity | USD | 200 | 15.08 | 18.45 | 3,690 | 674 | 22.35% |
INTC - Intel Corporation Equity | USD | 170 | 39.61 | 45.77 | 7,780.9 | 1,047.2 | 15.55% |
JD - JD.com, Inc. Equity | USD | 65 | 38.69 | 28.32 | 1,840.8 | -674.05 | -26.80% |
KO - The Coca-Cola Company Equity | USD | 105 | 50.79 | 77.34 | 8,120.7 | 2,787.75 | 52.27% |
MCD - McDonald's Corporation Equity | USD | 20 | 214.33 | 326.46 | 6,529.2 | 2,242.6 | 52.32% |
MC.PA - LVMH Moët Hennessy - Louis Vuitton, Société Européenne Equity | EUR | 15 | 661.39 | 473.7 | 7,105.5 | -2,815.35 | -28.38% |
MSFT - Microsoft Corporation Equity | USD | 35 | 258.42 | 395.55 | 13,844.25 | 4,799.55 | 53.06% |
NKE - NIKE, Inc. Equity | USD | 60 | 80.01 | 53.98 | 3,238.8 | -1,561.8 | -32.53% |
QCOM - QUALCOMM Incorporated Equity | USD | 45 | 83.55 | 129.82 | 5,841.9 | 2,082.15 | 55.38% |
RACE.MI - Ferrari N.V. Equity | EUR | 60 | 270.1 | 289.2 | 17,352 | 1,146 | 7.07% |
TSLA - Tesla, Inc. Equity | USD | 10 | 187.98 | 391.2 | 3,912 | 2,032.2 | 108.11% |
UBER - Uber Technologies, Inc. Equity | USD | 110 | 31.48 | 73.33 | 8,066.3 | 4,603.5 | 132.94% |
VEUR.AS - Vanguard FTSE Developed Europe UCITS ETF Equity | EUR | 540 | 40.43 | 46.19 | 24,945.3 | 3,111.07 | 14.25% |
VUSA.AS - Vanguard S&P 500 UCITS ETF Equity | EUR | 520 | 102.5 | 110.44 | 57,428.8 | 4,131.31 | 7.75% |
VWCE.DE - Vanguard FTSE All-World UCITS ETF USD Accumulation Equity | EUR | 342 | 124.61 | 146.78 | 50,198.76 | 7,582.77 | 17.79% |
Via Ufente 19, Latina, IT Real Estate | EUR | 1 | - | 120,000 | 120,000 | - | - |
BTC-USD Cryptocurrencies | USD | 0.552144 | 104,323.69 | 71,161.38 | 39,291.33 | -18,310.37 | -31.79% |
ETH-USD Cryptocurrencies | USD | 8.149941 | 2,507.08 | 2,105.1 | 17,156.42 | -3,276.14 | -16.03% |
Esketit Others | EUR | 1 | - | 17,281.8 | 17,281.8 | - | - |
Home Deposit KR Others | KRW | 1 | - | 10,000,000 | 10,000,000 | - | - |
Est. Annual
EUR 2,601.51